Откройте сайт zealty.ca, найдите данную проперть, и там сможете посмотреть всю историю с MLS номерами:
MLS® Sales History (Since 2003)
1511 ERRIGAL PLACE
Private sales are not included.
Date Comments MLS® Number
2020-Apr-29 Sold $4,400,000 R2452404
2020-Apr-27 Listed $4,898,000 R2452404
Angell, Hasman & Associates (Malcolm Hasman) Realty Ltd.
2016-May-31 Expired $9,880,000 V1120493
2015-May-03 Listed $6,100,000 V1120493
2015-May-01 Terminated $6,688,000 V1104301
2015-Feb-11 Listed $6,998,000 V1104301
2014-Apr-23 Terminated $6,980,000 V1056567
2014-Apr-02 Listed $6,980,000 V1056567
2011-Mar-31 Expired $5,780,000 V845556
2010-Aug-09 Listed $5,780,000 V845556
2008-Apr-02 Sold $4,260,000 V691949
https://www.zealty.ca/imap.html